<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Revit Users Group</title>
	<atom:link href="http://www.denverrevit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverrevit.com</link>
	<description>The Denver Revit Users Group is a State of Colorado registered, 501(c)3, non-profit organization that promotes programs and services, publications and online discussion groups for Autodesk Revit product users in the local Denver and surrounding area.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feb. 9th &#8211; Autodesk Showcase &amp; Revit MEP</title>
		<link>http://www.denverrevit.com/2012/02/feb-9th-autodesk-showcase-revit-mep/</link>
		<comments>http://www.denverrevit.com/2012/02/feb-9th-autodesk-showcase-revit-mep/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:17:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[meetings]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[mep]]></category>
		<category><![CDATA[revit mep]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.denverrevit.com/?p=1206</guid>
		<description><![CDATA[As we start off the new year, we’ve heard from numerous members that it would be nice to all meet on the same evening again. So in an effort to combine the disciplines again we will all meet on the same night (second Thursday of the month) from this point forward. The presentation topics and [...]]]></description>
			<content:encoded><![CDATA[<p>As we start off the new year, we’ve heard from numerous members that it would be nice to all meet on the same evening again. So in an effort to combine the disciplines again we will all meet on the same night (second Thursday of the month) from this point forward.  The presentation topics and perhaps number of presentations will vary from month to month, but this month we’ll have (2) Presentations.</p>
<p><strong>Place:</strong> Martin/Martin, 12499 West Colfax Ave, Lakewood, Co 80215 (<a href="http://www.denverrevit.com/files/MM-Map.pdf" target="_blank">click to download map</a>)</p>
<p><strong>Food &#038; Networking:</strong> 5:30-6:00pm, Food and beverages are provided.</p>
<p><strong>Round Table Discussion:</strong> 6:00-6:15pm, Bring your questions, answers and solutions to the table to discuss and resolve.</p>
<p><strong>Presentation #1:</strong> 6:15-7:00pm, Showcase presented by Brian Mackey (BD Mackey Consulting)<br />
1.	Exporting out of Revit<br />
2.	Importing into Showcase<br />
3.	Importing into Showcase via 3ds Max and the difference<br />
4.	Setting up the scene<br />
5.	Grouping Material<br />
6.	Material Alternatives<br />
7.	Location Alternatives<br />
8.	Design options<br />
9.	3d scenes and animations<br />
10.	Exported out to Flash Movies</p>
<p><strong>Presentation #2:</strong> 6:15-7:00pm, Revit MEP Training presented by Evelyn Klemme (RMH Group)</p>
<p><strong>Please RSVP by 5pm the Tuesday, Feb 7th.</strong></p>
<p>We ask that you RSVP to this email <a href="mailto:RSVP@denverrevit.com" target="_blank">RSVP@denverrevit.com</a>, enter the following information only in the subject line of your email and leave the body blank:<br />
(Number of People) – Presentation # – Company Name – Individual Name 1, Individual Name 2, Individual name 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrevit.com/2012/02/feb-9th-autodesk-showcase-revit-mep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 12 &#8211; IES &amp; Ambient Energy &#8211; Early Stage Sustainable Analysis: Practice and Tools</title>
		<link>http://www.denverrevit.com/2012/01/jan-12-ies-ambient-energy-early-stage-sustainable-analysis-practice-and-tools/</link>
		<comments>http://www.denverrevit.com/2012/01/jan-12-ies-ambient-energy-early-stage-sustainable-analysis-practice-and-tools/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:30:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.denverrevit.com/?p=1185</guid>
		<description><![CDATA[Place: Martin/Martin, 12499 West Colfax Ave, Lakewood, Co 80215 (click to download map) Round Table Discussion: 5:45-6:00pm, Bring your questions, answers and solutions to the table to discuss and resolve. Presentation: 6:00-7:00pm, IES &#038; Ambient Energy present Early Stage Sustainable Analysis: Practice and Tools Please RSVP by 5pm the Tuesday, Jan 9th. We ask that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Place:</strong> Martin/Martin, 12499 West Colfax Ave, Lakewood, Co 80215 (<a href="http://www.denverrevit.com/files/MM-Map.pdf" target="_blank">click to download map</a>)</p>
<p><strong>Round Table Discussion:</strong> 5:45-6:00pm, Bring your questions, answers and solutions to the table to discuss and resolve.</p>
<p><strong>Presentation:</strong> 6:00-7:00pm, IES &#038; Ambient Energy present Early Stage Sustainable Analysis: Practice and Tools</p>
<p><strong>Please RSVP by 5pm the Tuesday, Jan 9th.</strong></p>
<p>We ask that you RSVP to this email <a href="mailto:RSVP@denverrevit.com">RSVP@denverrevit.com</a>, enter the following information only in the subject line of your email and leave the body blank:</p>
<p>(Number of People) – Revit Discipline Presentation – Company Name – Individual Name 1, Individual Name 2, Individual name 3</p>
<p>IES and Ambient Energy are pleased to announce a presentation on how to enhance early phase sustainable design practice. Ambient Energy will discuss the concepts which architects should address at the earliest stages of design including local climate, building form, orientation, solar shading, daylight analysis, occupant comfort, and more. IES will demonstrate how to use the Virtual Environment software to quickly and accurately assess these important concepts, how the VE interfaces with other design tools like SketchUp, and how the VE can easily integrate sustainable strategies into the design process and how to use the VE as a tool to enhance the dialogue with engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrevit.com/2012/01/jan-12-ies-ambient-energy-early-stage-sustainable-analysis-practice-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.denverrevit.com/2012/01/happy-new-year/</link>
		<comments>http://www.denverrevit.com/2012/01/happy-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:15:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.denverrevit.com/?p=1182</guid>
		<description><![CDATA[From everyone with Denver Revit Users Group, we&#8217;d like to wish you a happy new year in 2012! As the new year is upon us, we are seeking people to present for our Revit Architecture and Contractor meetings. If you have a project you&#8217;d like to present, or a tutorial on a new process your [...]]]></description>
			<content:encoded><![CDATA[<p>From everyone with Denver Revit Users Group, we&#8217;d like to wish you a happy new year in 2012!</p>
<p>As the new year is upon us, we are seeking people to present for our Revit Architecture and Contractor meetings.  If you have a project you&#8217;d like to present, or a tutorial on a new process your company has created utilizing Revit Architecture, Navisworks or another BIM tool, please let us know!  We&#8217;re seeking out any new or existing members to participate in giving presentations.  The level of experience can be from beginner to advanced.  We&#8217;re just interested in how you&#8217;re using Revit!</p>
<p>If you&#8217;d be willing to present, please contact Michael at <a href="mailto:michael@denverrevit.com" title="Email About Presenting">michael@denverrevit.com</a> or Gregg at <a href="mailto:gregg@denverrevit.com" title="Email About Presenting">gregg@denverrevit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrevit.com/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. 8th &#8211; D-RUG 5th Annual Holiday Party</title>
		<link>http://www.denverrevit.com/2011/12/dec-8th-d-rug-5th-annual-holiday-party/</link>
		<comments>http://www.denverrevit.com/2011/12/dec-8th-d-rug-5th-annual-holiday-party/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:42:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.denverrevit.com/?p=1178</guid>
		<description><![CDATA[Denver Revit Users Group 5th Annual Holiday Party Come celebrate the holidays with us from 6-8pm at Martin/Martin. We&#8217;ll have appetizers, dessert, cocktails, and many more festivities! Click here for a map to Martin/Martin Place: Martin/Martin, 12499 West Colfax Ave, Lakewood, Co 80215]]></description>
			<content:encoded><![CDATA[<p>Denver Revit Users Group 5th Annual Holiday Party</p>
<p>Come celebrate the holidays with us from 6-8pm at Martin/Martin.  We&#8217;ll have appetizers, dessert, cocktails, and many more festivities!</p>
<p><a href="http://www.denverrevit.com/files/MM-Map.pdf" target="_blank">Click here for a map to Martin/Martin</a></p>
<p>Place: Martin/Martin, 12499 West Colfax Ave, Lakewood, Co 80215</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrevit.com/2011/12/dec-8th-d-rug-5th-annual-holiday-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov.10: D-RUG Architecture/GC Meeting Postponed</title>
		<link>http://www.denverrevit.com/2011/11/nov-10-d-rug-architecturegc-meeting-postponed/</link>
		<comments>http://www.denverrevit.com/2011/11/nov-10-d-rug-architecturegc-meeting-postponed/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:01:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.denverrevit.com/?p=1154</guid>
		<description><![CDATA[Due to a conflict with the presenter&#8217;s schedule, we have decided to reschedule this month&#8217;s Architecture/GC D-RUG Meeting. We will schedule ZCorp 3D Printing on a future date in our 2012 presentation schedule. If you haven&#8217;t RSVP&#8217;d yet for our Holiday Party, please do so today! Date: December 8th, 6pm! Place: Martin/Martin, 12499 West Colfax [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a conflict with the presenter&#8217;s schedule, we have decided to reschedule this month&#8217;s Architecture/GC D-RUG Meeting.  We will schedule ZCorp 3D Printing on a future date in our 2012 presentation schedule.</p>
<p>If you haven&#8217;t RSVP&#8217;d yet for our Holiday Party, please do so today!</p>
<p>Date: <strong>December 8th, 6pm</strong>!<br />
Place: <a href="http://www.denverrevit.com/files/MM-Map.pdf" target="_blank">Martin/Martin, 12499 West Colfax Ave, Lakewood, Co 80215</a></p>
<p>Please <strong>RSVP by Nov 15th</strong>, All current members are allowed to bring one guest to the party. RSVP for both you and your guest by emailing: <a href="mailto:RSVP@denverrevit.com">RSVP@denverrevit.com</a></p>
<p><strong>As an added incentive, if you <a href="http://www.denverrevit.com/join-us/join-online/">renew your annual membership</a> by Dec 7th, then you will be entered into a special drawing at the Holiday party.</strong><em>  There will be separate drawings for: Individual members, Corporate members, and Sponsors.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrevit.com/2011/11/nov-10-d-rug-architecturegc-meeting-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

